Bike Sizing Charts
Please be mindful that these are starting points for when you are selecting the right size bike for you. Most people find that they fit 2 sizes(54/56) so it is important to test ride both sizes you fit to feel which is best for you. Remember bikes of today have many adjustments that can be made to better fit the rider and once a size has been determined they still should make a professional fit appointment. Go to our fit page to make yours now.
| Road Bike Sizing Chart | ||
| Height | Inseam | Frame Size |
| 4'10"-5'1" | 25.5"-27" | 46-48cm |
| 5'0"-5'3" | 26.5"-28" | 48-50cm |
| 5'2"-5'5" | 27.5"-29" | 50-52cm |
| 5'4"-5'7" | 28.5"-30" | 52-54cm |
| 5'6"-5'9" | 29.5"-31" | 54-56cm |
| 5'8"-5'11" | 30.5"-32" | 56-58cm |
| 5'10"-6'1" | 31.5"-33" | 58-60cm |
| 6'0"-6'3" | 32.5"-34" | 60-62cm |
| 6'2"-6'5" | 34.5"-36" | 62-64cm |
| Mountain Bike Sizing Chart | ||
| Height | Inseam | Frame Size |
| 4'10"-5'1" | 25.5"-27" | 46-48cm |
| 5'0"-5'3" | 26.5"-28" | 48-50cm |
| 5'2"-5'5" | 27.5"-29" | 50-52cm |
| 5'4"-5'7" | 28.5"-30" | 52-54cm |
| 5'6"-5'9" | 29.5"-31" | 54-56cm |
| 5'8"-5'11" | 30.5"-32" | 56-58cm |
| 5'10"-6'1" | 31.5"-33" | 58-60cm |
| 6'0"-6'3" | 32.5"-34" | 60-62cm |
| 6'2"-6'5" | 34.5"-36" | 62-64cm |











